Instrument Configuration
| Instrument Specs | Xiril 75 | |
| Outer Dimensions: | length | x: 76 cm (30“) |
| depth | y: 52 cm (20”) | |
| height | z: 66 cm (26”) | |
| weight | w: 41 kg (90 lbs) | |
| Working Dimensions: | length | x: 55 cm (22”) |
| depth | y: 25 cm (10”) | |
| height | z: 11.5 cm (4.5”) | |
| Deck Capacity | 12 microplate positions | |
| Arms | 1 or 2 arms | |
| Channels per Arm | 1 or 2 channels | |
| Instrument Power | 280 VA |
Platform Specs - All Types
| Software |
| Software, Operating System | Lirix Software Package, Windows™ XP, Service Pack 2 or higher |
| Computer & Communication |
| Computer |
- Embedded in pipetting deck, data access via USB 2.0 port in support stand - Technical data: CeleronM 1.5GHz, 512 MB RAM, >40 GB HD - Communication: 2 serial ports RS-232, 4 USB 2.0 ports, 1 parallel port, LAN (RJ-45) |
| Communication | High speed CAN bus; max speed of 1MBit/sec; 2-6 CAN ports in support stands |
| Robotic Performance |
| Position Accuracy | in X/Y/Z: +/- 0.2 mm |
| Plate Handler “Plate-GripX” | Lifts objects up to 400 g (0.9 lbs) |
| Pipetting Performance |
| Liquid Detection with Pressure Sensor |
- Single or multiple detection, independent for each channel - Liquid level detection and clot detection |
| Tip Types | Disposable tips with and without filters; channels with independent Y and Z movement |
| Pump Sizes | Medium pumps: | 250 µl | Large pumps: | 1000 µl |
| Volume Ranges | Medium tips: | 2-250 µl | Large tips: | 10-1000 µl |
| Precision and Accuracy | Pump Size | Volume dispensed | Precision (CV%) | Inaccuracy (%) |
| 250 µl | 20 µl | 1.0 % | 2.5 % | |
| 200 µl | 0.5 % | 1.0 % | ||
| 1’000 µl | 100 µl | 1.0 % | 3.0 % | |
| 1’000 µl | 0.5 % | 1.0 % |
| Pipetting Techniques |
| Container Format | Lirix supports all liquid container formats up to 384-well plates |
| Pipetting Skills |
- Single pipetting, multi pipetting, parallel pipetting, aliquoting, archiving - Serial dilutions, pre-dilutions, multiple common pre-dilutions - Liquid mixing in source and destination container |
| Optional Devices |
| Plate Handler “Plate-GripX” | Gripper fingers are manipulated with two tip adapters |
| Barcode Scanner “Tube-ScanX” | Most common barcode types (e.g. Code 39, Interleaved 2 of 5, Codabar, Code 128, etc.) |
| Plate Shaker “Plate-ShakeX” | Linear and orbital shaking mode with speed range 100-2’000 rpm and an amplitude of 2 mm |
| Heating / Cooling Devices | Temperature control devices for microplates, tubes and customized racks and containers. |
| SPE Vacuum Station | Vacuum-based solid phase extraction device for NA and protein isolation. |
| Magnetic Bead Station | Magnetic bead separation for NA and protein isolation. |
| Power Supply Input |
| Voltage, Frequency, Power | Embedded in pipetting deck; 110/230 VAC; 50/60 Hz |
| Regulatory |
| Standards | In compliance with CE standards (bears the CE mark) |
| Environmental Conditions |
| Temperature | Operating: 15-32°C (59-90°F); Storage: -15-70°C (5-158°F) |
| Relative Humidity | Operating and storage: 30-80 % rH (non-condensing) at 30°C (86°F) |